In January 1984, Moser set two records, the second being 51.151 km (31.784 mi). This was the first noted use of disc wheels, which provided aerodynamic benefit. Moser's record is disputed for another reason: at the time he was coached by Dr Francesco Conconi, a proponent of doping such as blood transfusions and EPO. Conconi agreed that Moser had used blood transfusions, not banned at the time.
Below is UCI Hour recore-holders
Date | Rider | Age | Velodrome | Distance (km) | Equipment |
---|---|---|---|---|---|
25 October 1972 | Eddy Merckx | 27 | Mexico City | 49.431 | drop handlebar/round steel tubing frame/wire spokes |
23 January 1984 | Francesco Moser | 32 | Mexico City | 51.151 | bull-horn handlebar/oval steel tubing frame/disk wheels |
17 July 1993 | Graeme Obree | 27 | Vikingskipet, Hamar, Norway | 51.596 | Graeme Obree-style "praying mantis" handlebar/round steel tubing frame/carbon tri-spoke wheels |
23 July 1993 | Chris Boardman | 24 | Velodrome du Lac, Bordeaux | 52.270 | triathlon handlebar/carbon airfoil tubing frame/carbon 4-spoke wheels |
15 January 1994 | Francesco Moser | 42 | Mexico City | 51.840 | Graeme Obree-style "praying mantis" handlebar/chest-pad on top frame/wheels unknown - UCI VETERAN's RECORD |
27 April 1994 | Graeme Obree | 28 | Velodrome du Lac, Bordeaux | 52.713 | Graeme Obree-style "praying mantis" handlebar/round steel tubing frame/carbon tri-spoke wheels |
2 September 1994 | Miguel Indurain | 30 | Velodrome du Lac, Bordeaux | 53.040 | wide triathlon handlebar/carbon monocoque aero frame/disk wheels |
22 October 1994 | Tony Rominger | 33 | Velodrome du Lac, Bordeaux | 53.832 | triathlon handlebar/oval steel tubing frame/disk wheels |
5 November 1994 | Tony Rominger | 33 | Velodrome du Lac, Bordeaux | 55.291 | triathlon handlebar/oval steel tubing frame/disk wheels |
6 September 1996 | Chris Boardman | 28 | Manchester, UK | 56.375 | Graeme Obree "superman-style" handlebar/carbon monocoque aero frame/5-spoke front & rear disk wheels |
From Wikipedia.
댓글 없음:
댓글 쓰기